
Please call ahead if you want to be loaded with bulk material to ensure someone is here.



What it looks like
Decorative Gravel — sand and stone










Decorative Gravel — driveways


Decorative Gravel — top soil, mulch









Pricing
Sand
| All prices subject to change | Price / yard | Price / 1/2 yard |
| Mason Sand | 65 | 32 |
| Stone Dust | 58 | 28 |
Mulch
| All prices subject to change | Price / yard | Price / 1/2 yard |
| Natural Brown | 55 | 32.50 |
| Sweet Peet | 65 | 38 |
| Rough Wood chip | 25 | 18 |
| Premium Double Ground | 58 | 32.50 |
| Autumn Red | 55 | 32.50 |
| Midnight Black | 58 | 32.50 |
Soil
| All prices subject to change | Price / yard | Price / 1/2 yard |
| Premium Top Soil | 60 | 32 |
| Compost | 60 | 32 |
| Garden Mix | 75 | 42 |
Driveway Material
| All prices subject to change | Price/yard | Price / 1/2 yard |
| Processed Gravel | 58 | 38 |
| ½” Driveway Material | 58 | 32 |
| ¾” Driveway Material | 58 | 32 |
| 1 ¼” Driveway Material | 58 | 32 |
Stone
| All prices subject to change | Price / yard | Price / 1/2 yard |
| 1/4″ round natural | 58 | 32 |
| 1/2″ round natural | 58 | 32 |
| 3/4″ round natural | 65 | 32 |
| 1″ round natural | 58 | 32 |
| 1/2″ gray crushed | 58 | 32 |
| 3/4″ gray crushed | 58 | 32 |
| 3/8″ decorative tan stone | 65 | 38 |
| 1/2″ decorative tan stone | 65 | 38 |
| 1/2″ white crushed | 80 | 42 |
| 3/4″ red stone | 72 | 42 |
| Stone Dust | 58 | 28 |
Bags
| Fafard 1 Cu Container Mix | 10.49 |
| Fafard 2 cu Container Mix | 17.99 |
| Black Gold 1C Moisture | |
| Bagged Leaf Compost | 6.99 |
| Moo Doo Compost Manure | |
| Bagged Peat Moss | 16.50 |
| Shredded Straw Bagged | 16.99 |
| Bagged Mulch Dark Brown Natural Brown Dyed Red Dyed Black | 5.25 5/20.00 |
| Bagged Sweet Peet Mulch | 10.99 |
| Pail 5 Gallon Bulk Tan and white stones All other stones | 8.00 6.00 |
